Avaya 3730
With a 3.5mm headphone jack and a battery that provides 16 hours of talk time, it’s a handset ready to enable mobility and productivity.
Enterprise platforms
Deskphones and mobility
Meetings and video
Your industry
See all (4) →AI and customer experience

Wireless handsets
Reference 3755
The 3755 is designed to meet the needs of workers in tough environments that need an extremely shock and scratch proof phone as well as Bluetooth capabilities and Man-Down Alarm functions.
The 3755 is designed to meet the needs of workers in tough environments that need an extremely shock and scratch proof phone as well as Bluetooth capabilities and Man-Down Alarm functions.

Bluetooth.
connected to when the alarm is sent)
with Bluetooth
| Avaya Wireless Handset 3755 Technical Specifications | |
|---|---|
| Dimension (l × w × d) | 150 x 64 x 23 mm |
| Weight including battery and basic clip | 180 g |
| Material | • Case: PC-ABS • Clip: PPA |
| Color | Grey |
| Display (w × h), type | 2.4” TFT display, Color, 240 x 320 pixels |
| Clip | Basic (hinge type) or swivel type |
| Battery Type | 920 mAh (Li-Ion) |
| Speech time during optimal condition | • w/o Bluetooth : 18 hours • w Bluetooth : 12 hours |
| Stand-by time during optimal condition | 120 hours |
| Charge time | < 4 hours |
| Multi-purpose connector | For battery charging, software download, and configuration. |
| Headset connector | Use of 3.5 mm connector |
| Display | 240 x 320 pixel, 262k color LCD with white LED backlight |
| Keypad | • Soft keys (3) • Hook off • On hook and Power On/Off on the same key • Numerical keys • Volume up/down • Mute / Ringer Off |
| Ring signal | Adjustable in 8 steps |
| Earpiece | Adjustable in 8 steps of 3dB each |
| Maximum sound pressure level | 100 dBa @ 10 cm |
| Loudspeaker | • Full duplex loud speaking function on 3755 |
| Languages | 19 (Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese (Brazilian), Portuguese, Russian, Slovakian, Spanish, Swedish, and Turkish) and downloadable language |
| Avaya Wireless Handset 3755 Technical Specifications | |
|---|---|
| Storage of contacts | • 250 contacts • 48 character name • 24 digit work number • 24 digit mobile phone number • 24 digit other numbers |
| Automatic DECT protocol detection | Automatic detection and configuration for NAR DECT and EU DECT at first registration (IP DECT only) |
| Security | Enhanced DECT security Step A and Step B (ETSI EN 300 444, N.35, N.36). Step B represents a stronger authentication algorithm called DECT Standard Authentication Algorithm 2 (DSAA2) |
| Frequency range | • EU: 1880-1900 MHz • US/Canada: 1920-1930 MHz • CALA: 1910-1930 MHz • Brazil: 1910-1920 MHz |
| Operating temperature | • -10°C to +40°C in hazardous areas |
| Storage temperature | -20°C to +60°C |
| Enclosure protection (IEC EN60529) | IP65 |
| Immunity to electromagnetic fields | 3 V/m EN61000-4-3 |
| Immunity to ESD | 8 kV contact discharge and 16 kV air discharge (EN61000-4-2) |
| Free fall test, standard product | IEC 60068-2-31, procedure 1, dropped 12 times from 2 meters |
| Chemical Resistance Test | 3% Hydrochloric Acid; M-alcohol (85% methylated ethanol); 60% Chlorhexidin 0.5mg/ml |
| Specification | Value |
|---|---|
| Avaya Wireless Handset 3755 Technical Specifications | |
| Dimension (l × w × d) | 150 x 64 x 23 mm |
| Weight including battery and basic clip | 180 g |
| Material | • Case: PC-ABS • Clip: PPA |
| Color | Grey |
| Display (w × h), type | 2.4” TFT display, Color, 240 x 320 pixels |
| Clip | Basic (hinge type) or swivel type |
| Battery Type | 920 mAh (Li-Ion) |
| Speech time during optimal condition | • w/o Bluetooth : 18 hours • w Bluetooth : 12 hours |
| Stand-by time during optimal condition | 120 hours |
| Charge time | < 4 hours |
| Multi-purpose connector | For battery charging, software download, and configuration. |
| Headset connector | Use of 3.5 mm connector |
| Display | 240 x 320 pixel, 262k color LCD with white LED backlight |
| Keypad | • Soft keys (3) • Hook off • On hook and Power On/Off on the same key • Numerical keys • Volume up/down • Mute / Ringer Off |
| Ring signal | Adjustable in 8 steps |
| Earpiece | Adjustable in 8 steps of 3dB each |
| Maximum sound pressure level | 100 dBa @ 10 cm |
| Loudspeaker | • Full duplex loud speaking function on 3755 |
| Languages | 19 (Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese (Brazilian), Portuguese, Russian, Slovakian, Spanish, Swedish, and Turkish) and downloadable language |
| Storage of contacts | • 250 contacts • 48 character name • 24 digit work number • 24 digit mobile phone number • 24 digit other numbers |
| Automatic DECT protocol detection | Automatic detection and configuration for NAR DECT and EU DECT at first registration (IP DECT only) |
| Security | Enhanced DECT security Step A and Step B (ETSI EN 300 444, N.35, N.36). Step B represents a stronger authentication algorithm called DECT Standard Authentication Algorithm 2 (DSAA2) |
| Frequency range | • EU: 1880-1900 MHz • US/Canada: 1920-1930 MHz • CALA: 1910-1930 MHz • Brazil: 1910-1920 MHz |
| Operating temperature | • -10°C to +40°C in hazardous areas |
| Storage temperature | -20°C to +60°C |
| Enclosure protection (IEC EN60529) | IP65 |
| Immunity to electromagnetic fields | 3 V/m EN61000-4-3 |
| Immunity to ESD | 8 kV contact discharge and 16 kV air discharge (EN61000-4-2) |
| Free fall test, standard product | IEC 60068-2-31, procedure 1, dropped 12 times from 2 meters |
| Chemical Resistance Test | 3% Hydrochloric Acid; M-alcohol (85% methylated ethanol); 60% Chlorhexidin 0.5mg/ml |
Request a quote: our team will confirm availability, compatibility and a deployment plan.