Avaya C130
The Avaya Room System C130 provides rich user experience and advanced capabilities to deliver seamless, enterprise-class video conferencing for any size of business.
Enterprise platforms
Deskphones and mobility
Meetings and video
Your industry
See all (4) →AI and customer experience

Room systems
Reference OCC Hub
Avaya OCC Hub brings everything together into one convenient kit transforming any office to a small videoconferencing room.

The Avaya One Cable Connect Hub is a core component of the Avaya Huddle Room kit for laptops. A single USB cable is all you need to connect the camera, the audio device and the room’s screen to the collaboration app on your laptop. The Avaya OCC Hub brings everything together into one convenient kit. It allows transforming any office to a small videoconferencing room, just by using Avaya Meetings

Note: this kit could be also used with other third party video software client application.
Conferencing, and connecting with a single cable an Avaya Huddle Camera HC010/HC020/HC050 and an audio-conferencing speakerphone, such as the Avaya Conference Phone B109 or B129 or B199 in any kind of meeting room. It also allows plugging in the hub/docking station the room’s screen.
Workplace
Avaya One Cable Connect Hub is a key part of you Avaya Cloud. Use Avaya Spaces®, Avaya Cloud Office® and Avaya One CloudTM Solutions for Calling, Meeting, Messaging and More!
| Avaya One Cable Connect Hub | |
| Size: | 182 x 78 x 32 mm |
| Weight: | 365g |
| Video: | Resolution up to 2048 x 1152. Colors in 16 Bits and 32 Bits supported. |
| Connections: | 1 x USB 3.0 for computer connection. 2 x USB 3.0 for connecting conference cam and speakerphone. 1 x HDMI for connecting screen. |
| Power adapter: | AC 100 – 240V, DC 5V/4A |
| Temperature: | operation 0 – 40 °C, storage -20 – 70 °C |
Avaya One Cable Connect Hub to implement the Huddle Kit for Laptop (with Avaya Meetings Conferencing).
(to laptop)
systems supported
| Camera Model | HC010 1080p30 | HC020 1080p@30 | HC050 12x 1080p30 |
| Image device | CMOS 1/2.8'' | 4K@30/25 CMOS 1/2.7’’ | CMOS 1/2.7’’ |
| Video Formats | 1080p30 / 720p30 | 2160p30/25 - 1080p60/50/30/25 (up to 1080p30 on XT, 720p30 on CU360) | 1080p30/25/50/60 720p30/25/50/60 (up to 1080p30 on XT, 720p30 on CU360) |
| Video Signal | Compressed (H.264) on USB | Compressed (H.264) on USB | Compressed (H.264) on USB |
| Focal Length | f=2.8mm | f=2.8mm | f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
| Min Object Distance (wide) | 100 mm | 500 mm | 100 mm |
| Min Illumination | 0.5 Lux @ (F2.0, AGC ON) | 0.05 Lux @ (F1.8, AGC ON) | 0.5 Lux @ (F1.8, AGC ON) |
| HFoV | 85° | 104° (up to 123°) | 72° |
| VFoV | 55° | 68° (up to 80°) | 43° |
| Optical Zoom (*) | N/A | N/A | 12x |
| Digital Zoom (*) | 4x | 8x | 16x |
| Pan Range | ePTZ | ePTZ | +/-170° |
| Tilt Range | ePTZ | ePTZ | +/- 30° |
| Serial Control | UVC via USB | UVC via USB | UVC via USB - Serial In-Out |
| Ceiling Mount | N/A | Supported | Supported |
| Camera Mount | Tripod screw hole (1/4-20 UNC) | Tripod screw hole (1/4-20 UNC) | Tripod screw hole (1/4-20 UNC) |
| Weight | 93 g | 0.34 Kg | 0.91 Kg |
| Dimensions w/h/d | 118mm x37.2mm x 30.8mm | 194mm x 34mm x 42mm | 128.5mm x 118mm x 156.2mm |
| Current Consumption (max) | 200mA | 600mA | 1 A |
| Avaya Clients Supported | Avaya Spaces®, Avaya Cloud Office®, Avaya Workplace, Avaya Equinox®, Avaya One CloudTM | ||
| 3rd Party Clients Supported | MS® Teams, MS® SfB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® | ||
| Video Configurations | Same as other huddle cams, but via UVC | White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level | |
| Voltage Range | 5V (USB power supply) | 5V (USB power supply) | 12V nominal (10.8 to 13.0 V) |
| IR Repeater as TTL Signal | Not available | Not available | On pin 7 Serial In |
| Camera Output | USB 2.0 | USB 3.0 - HDMI | USB 3.0 |
| Microphone | Included | Included | Included |
| Presets | 10 when controlled from UVC commands, 122 when controlled from XT or CU360 | 10 when controlled from camera remote or UVC commands, 122 when controlled from XT or CU360 | |
| Far End Camera Control | Through XT or CU360 codec (H.224, H.281) or third party App |
| Avaya Conference Phone B109 | |
| Size | 145 x 134 x 32 mm |
| Weight | 230 g |
| Display | 1.77" Color LCD, 128x160 pixels |
| Upgrading | Avaya upgrade utility (for Microsoft® Windows®) upgrades Avaya B109 software via the USB connection |
| Power supply | |
| USB | Power supply and battery charge via the USB |
| Battery | 1000 mAh Li-ion |
| Stand-by | 72 hours battery only |
| Talk time | 12 hours battery only |
| Connections | |
| USB | Micro USB. For computer connection. |
| Bluetooth | Bluetooth 4.0. For connection to a mobile phone or other equipment that supports the Bluetooth Handsfree profile. Support for simplified Bluetooth pairing and connection using NFC (near-field communications). Support for A2DP (advanced audio distribution profile) is required to obtain the best audio quality when playing music and for music control via the music mode in the Avaya B109. |
| Headset | 3.5 mm phone plug (TRS/TRRS) |
| Audio | |
| Audio optimization | OmniSound® |
| Microphone | Two microphones with beamforming |
| Coverage range | Up to 30 m2 |
| Frequency range for music | 50-24,000 Hz |
| Frequency range for speech | 50–7,000 Hz |
| Volume | 90 dB SPL 0.5 m |
| Environment | |
| Temperature | 5°-40°C |
| Relative | humidity 20-80% condensation free |
| Recommended acoustics | Reverberation period 0.5 S Rt 60 Background noise < 45 dBA |


Note: For larger rooms please use the Avaya B199 or B129.
For more information visit: www.avaya.com/en/documents/ fs-conference-phone-b199-dv15378en.pdf
https://www.avaya.com/en/documents/fs-conference-phone-b129-dv15574en.pdf
For additional information, or for an Avaya demonstration, contact your Avaya Account Manager or Avaya Authorized Partner or visit the Avaya online catalog.


The Avaya OCC Hub brings everything together into one convenient kit.
| Specification | Value |
|---|---|
| Avaya One Cable Connect Hub | |
| Size: | 182 x 78 x 32 mm |
| Weight: | 365g |
| Video: | Resolution up to 2048 x 1152. Colors in 16 Bits and 32 Bits supported. |
| Connections: | 1 x USB 3.0 for computer connection. 2 x USB 3.0 for connecting conference cam and speakerphone. 1 x HDMI for connecting screen. |
| Power adapter: | AC 100 – 240V, DC 5V/4A |
| Temperature: | operation 0 – 40 °C, storage -20 – 70 °C |
| Technical specifications | |
| Camera Model | HC010 1080p30 / HC020 1080p@30 / HC050 12x 1080p30 |
| Image device | CMOS 1/2.8'' / 4K@30/25 CMOS 1/2.7’’ / CMOS 1/2.7’’ |
| Video Formats | 1080p30 / 720p30 / 2160p30/25 - 1080p60/50/30/25 (up to 1080p30 on XT, 720p30 on CU360) / 1080p30/25/50/60 720p30/25/50/60 (up to 1080p30 on XT, 720p30 on CU360) |
| Video Signal | Compressed (H.264) on USB / Compressed (H.264) on USB / Compressed (H.264) on USB |
| Focal Length | f=2.8mm / f=2.8mm / f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
| Min Object Distance (wide) | 100 mm / 500 mm / 100 mm |
| Min Illumination | 0.5 Lux @ (F2.0, AGC ON) / 0.05 Lux @ (F1.8, AGC ON) / 0.5 Lux @ (F1.8, AGC ON) |
| HFoV | 85° / 104° (up to 123°) / 72° |
| VFoV | 55° / 68° (up to 80°) / 43° |
| Optical Zoom (*) | N/A / N/A / 12x |
| Digital Zoom (*) | 4x / 8x / 16x |
| Pan Range | ePTZ / ePTZ / +/-170° |
| Tilt Range | ePTZ / ePTZ / +/- 30° |
| Serial Control | UVC via USB / UVC via USB / UVC via USB - Serial In-Out |
| Ceiling Mount | N/A / Supported / Supported |
| Camera Mount | Tripod screw hole (1/4-20 UNC) / Tripod screw hole (1/4-20 UNC) / Tripod screw hole (1/4-20 UNC) |
| Weight | 93 g / 0.34 Kg / 0.91 Kg |
| Dimensions w/h/d | 118mm x37.2mm x 30.8mm / 194mm x 34mm x 42mm / 128.5mm x 118mm x 156.2mm |
| Current Consumption (max) | 200mA / 600mA / 1 A |
| Avaya Clients Supported | Avaya Spaces®, Avaya Cloud Office®, Avaya Workplace, Avaya Equinox®, Avaya One CloudTM |
| 3rd Party Clients Supported | MS® Teams, MS® SfB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® |
| Video Configurations | Same as other huddle cams, but via UVC / White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level |
| Voltage Range | 5V (USB power supply) / 5V (USB power supply) / 12V nominal (10.8 to 13.0 V) |
| IR Repeater as TTL Signal | Not available / Not available / On pin 7 Serial In |
| Camera Output | USB 2.0 / USB 3.0 - HDMI / USB 3.0 |
| Microphone | Included / Included / Included |
| Presets | 10 when controlled from UVC commands, 122 when controlled from XT or CU360 / 10 when controlled from camera remote or UVC commands, 122 when controlled from XT or CU360 |
| Far End Camera Control | Through XT or CU360 codec (H.224, H.281) or third party App |
| Avaya Conference Phone B109 | |
| Size | 145 x 134 x 32 mm |
| Weight | 230 g |
| Display | 1.77" Color LCD, 128x160 pixels |
| Upgrading | Avaya upgrade utility (for Microsoft® Windows®) upgrades Avaya B109 software via the USB connection |
| Power supply | |
| USB | Power supply and battery charge via the USB |
| Battery | 1000 mAh Li-ion |
| Stand-by | 72 hours battery only |
| Talk time | 12 hours battery only |
| Connections | |
| USB | Micro USB. For computer connection. |
| Bluetooth | Bluetooth 4.0. For connection to a mobile phone or other equipment that supports the Bluetooth Handsfree profile. Support for simplified Bluetooth pairing and connection using NFC (near-field communications). Support for A2DP (advanced audio distribution profile) is required to obtain the best audio quality when playing music and for music control via the music mode in the Avaya B109. |
| Headset | 3.5 mm phone plug (TRS/TRRS) |
| Audio | |
| Audio optimization | OmniSound® |
| Microphone | Two microphones with beamforming |
| Coverage range | Up to 30 m2 |
| Frequency range for music | 50-24,000 Hz |
| Frequency range for speech | 50–7,000 Hz |
| Volume | 90 dB SPL 0.5 m |
| Environment | |
| Temperature | 5°-40°C |
| Relative | humidity 20-80% condensation free |
| Recommended acoustics | Reverberation period 0.5 S Rt 60 Background noise < 45 dBA |
Request a quote: our team will confirm availability, compatibility and a deployment plan.