Avaya HC010
Easy to use, plug and play USB video conferencing device for customers looking to use with their laptops.
Enterprise platforms
Deskphones and mobility
Meetings and video
Your industry
See all (4) →AI and customer experience

Cameras
Reference RC100
Avaya Room Camera RC100 is a flexible and high-end solution covering a broad spectrum of room sizes and use cases.

Avaya Room Camera RC100 is a flexible and high-end solution covering a broad spectrum of room sizes and use cases.
Avaya Room Camera RC100 is well-suited for a wide range of scenarios and use cases — thanks to its high-end features and connectivity. It is an Ultra HD 60fps camera, with 24x Full HD Zoom (12x Ultra HD Optical Zoom). Used as an HDMI camera, it can support up to 2160p60 resolution, and 1080p60 when used with Avaya XT Series. USB connectivity allows easy interoperability with laptops — up to 2160p30 resolution with devices supporting such resolution (both Windows and macOS). It also allows easy connectivity with Avaya XT Series (up to 1080p30) and with Avaya CU360 (up to 720p30). IP connectivity makes Avaya Room Camera RC100 suitable for surveillance and extends the video range of Avaya CU360 (up to 1080p30 resolution).
Solutions for Calling, Meeting, Messaging and More!

LA KP R O
CALLING MEETINGS COLLABORATION
Private Public Hybrid CPaaS
VOICE DIGITAL DESKTOP WORKFORCE ENGAGEMENT
C

2 avaya.com



| Camera Model | Avaya Room Camera RC100 24x at 1080p60/12x at 2160p60 | |
|---|---|---|
| Image device | 1/2.8 Inch, CMOS, efef ctive pixels: 8.46 MP | |
| Video Formats supported | 2160p60/50/30/25, 1080p60/50/30/25, 720p60/50/30/25 | |
| Video Formats with Avaya XT Series | Using HDMI: 1080p60/50/30/25, 720p60/50/30/25 Using USB: 1080p30/25, 720p60/50/30/25 | |
| Video Formats with Avaya CU360 | Using IP: 1080p30/25, 720p60/50/30/25 Using USB: 720p30/25 | |
| Video signal | HDMI (up to 4Kp60), H.264 and MJPEG (up to 4Kp30) on USB, RTSP H.264 AVC (up to 4Kp30) on IP | |
| Focal Length | f= 3.4mm ~40.3mm, F 1. | 8 ~ 3.6 |
| Min object distance (wide) | 250 (Wide) ~1000 (Tele) mm | |
| Min illumination | 0.5 lux at F 1.8, AGC ON | |
| HFoV | 81° | |
| VFoV | 50° | |
| Full HD Zoom (at 1080p) | 24x | |
| Ultra HD Zoom (optical at 2160p) | 12x | |
| Digital Zoom | 8x | |
| Pan Range | +/- 130° | |
| Tilt Range | -30° ~+90° | |
| Camera Control | Serial Visca in-out, UVC over USB, IP Webcam Protocol | |
| Ceiling Mount | Supported |
3 avaya.com
| Weight | 1.69kg (3.72 lbs.) |
|---|---|
| Dimensions w/h/d | 250mmx165mmx135mm (9.84x6.49x5.31”) |
| Current consumption (max) | 2.5A (power supply 12v at 2,5A) |
| Avaya clients supported | Avaya Spaces, Avaya Cloud Office (ACO), Workplace, Equinox |
| 3rd party clients supported | MS® Teams, MS® SfB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® |
| Video configurations | White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level |
| Voltage Range | 12V +/-5% |
| IR repeater as TTL signal | Yes |
| Camera Output | HDMI, USB, Ethernet |
| Audio input | Jack stereo 3,5” |
| Audio output | USB, HDMI, Ethernet |
| USB control | UVC/UAC, Plug and Play |
| Presets | 12 when controlled from camera's own remote control, 122 when controlled from Avaya XT Series or Avaya CU360 |
| Far end camera control | Through Avaya XT Series or Avaya CU360 codec (H.224, H.281) or third-party App |
| Accessories in the box | Remote Control with batteries, 2.5m HDMI 2.0 cable, 4.5m USB 2.0 cable, Power Supply Unit (power cable to be ordered depending upon country), wall mount, screws set, Lens cap and Documentation |
| Kensington Security Slot | Kensington Security Slot available |
Please use the RC100 in one of the available setups only (HDMI, IP or USB). Avaya deprecates to use it in mixed mode, for example as USB camera and HDMI camera at the same time.
| Specification | Value |
|---|---|
| Technical specifications | |
| Camera Model | Avaya Room Camera RC100 24x at 1080p60/12x at 2160p60 |
| Image device | 1/2.8 Inch, CMOS, efef ctive pixels: 8.46 MP |
| Video Formats supported | 2160p60/50/30/25, 1080p60/50/30/25, 720p60/50/30/25 |
| Video Formats with Avaya XT Series | Using HDMI: 1080p60/50/30/25, 720p60/50/30/25 Using USB: 1080p30/25, 720p60/50/30/25 |
| Video Formats with Avaya CU360 | Using IP: 1080p30/25, 720p60/50/30/25 Using USB: 720p30/25 |
| Video signal | HDMI (up to 4Kp60), H.264 and MJPEG (up to 4Kp30) on USB, RTSP H.264 AVC (up to 4Kp30) on IP |
| Focal Length | f= 3.4mm ~40.3mm, F 1. / 8 ~ 3.6 |
| Min object distance (wide) | 250 (Wide) ~1000 (Tele) mm |
| Min illumination | 0.5 lux at F 1.8, AGC ON |
| HFoV | 81° |
| VFoV | 50° |
| Full HD Zoom (at 1080p) | 24x |
| Ultra HD Zoom (optical at 2160p) | 12x |
| Digital Zoom | 8x |
| Pan Range | +/- 130° |
| Tilt Range | -30° ~+90° |
| Camera Control | Serial Visca in-out, UVC over USB, IP Webcam Protocol |
| Ceiling Mount | Supported |
| Weight | 1.69kg (3.72 lbs.) |
| Dimensions w/h/d | 250mmx165mmx135mm (9.84x6.49x5.31”) |
| Current consumption (max) | 2.5A (power supply 12v at 2,5A) |
| Avaya clients supported | Avaya Spaces, Avaya Cloud Office (ACO), Workplace, Equinox |
| 3rd party clients supported | MS® Teams, MS® SfB, Skype®, Zoom®, Bluejeans®, Starleaf®, Pexip®, Cisco Webex®, Google Hangouts® |
| Video configurations | White balance (auto/manual); Focus Mode (auto/manual); Sharpness; Backlight; Exposure Compensation; Picture (auto/manual) and WDR level |
| Voltage Range | 12V +/-5% |
| IR repeater as TTL signal | Yes |
| Camera Output | HDMI, USB, Ethernet |
| Audio input | Jack stereo 3,5” |
| Audio output | USB, HDMI, Ethernet |
| USB control | UVC/UAC, Plug and Play |
| Presets | 12 when controlled from camera's own remote control, 122 when controlled from Avaya XT Series or Avaya CU360 |
| Far end camera control | Through Avaya XT Series or Avaya CU360 codec (H.224, H.281) or third-party App |
| Accessories in the box | Remote Control with batteries, 2.5m HDMI 2.0 cable, 4.5m USB 2.0 cable, Power Supply Unit (power cable to be ordered depending upon country), wall mount, screws set, Lens cap and Documentation |
| Kensington Security Slot | Kensington Security Slot available |
Request a quote: our team will confirm availability, compatibility and a deployment plan.